ASIA FIXED MATCHES 1X2 SPORTAL
BUY NEXT ASIA FIXED MATCHES 1X2 SPORTAL VIP TICKET PREMIUM
TICKET ODDS: +550.00
Total is 4 RIGGET MATCHESS, 100% sure VIP COMBO TICKET;
Whats App: +49 1575 069 8578
Email: patrik.jonson88@gmail.com
Date | Match | Pick | Odd | Result |
18.05.2019 | Mas Taborsko – Sokolov | 2 | 6.50 | 0:1 |
18.05.2019 | Lindome – Assyriska IK | 2 | 4.80 | 1:2 |
18.05.2019 | Giresunspor – Altinordu | 1 | 4.75 | 3:1 |
18.05.2019 | Ludogorets – Levski Sofia | Draw | 4.40 | 1:1 |
11.05.2019
Date | Match | Pick | Odd | Result |
11.05.2019 | Lok. Zagreb – Osijek | 2/2 | 5.00 | 0:1/0:4 |
11.05.2019 | Sokolov – Znojmo | Draw | 3.90 | 2:2 |
11.05.2019 | Tuzla City – FK Sarajevo | 1 | 4.85 | 1:0 |
11.05.2019 | Honka – VPS | x/x | 5.50 | 1:1/1:1 |
04.05.2019
Date | Match | Pick | Odd | Result |
04.05.2019 | Rovers – Barnsley | 1 | 5.80 | 2:1 |
04.05.2019 | Bury – Port Vale | Draw | 4.10 | 1:1 |
04.05.2019 | AEK Larnaca – Nea Salamis | Draw | 4.80 | 1:1 |
04.05.2019 | Chemnitzer – Meuselwitz | Draw | 5.30 | 1:1 |
27.04.2019
Date | Match | Pick | Odd | Result |
27.04.2019 | Swansea – Hull | Draw | 5.25 | 2:2 |
27.04.2019 | Scunthorpe – Bratford City | 2 | 5.00 | 2:3 |
27.04.2019 | Waasland Beveren – St, Gilloise | 1 | 4.50 | 3:2 |
27.04.2019 | Aalen – uerdingen | 2 | 4.20 | 2:4 |
13.04.2019
Date | Match | Pick | Odd | Result |
20.04.2019 | Umraniyerspor – Eskisehirspor | Draw | 3.50 | 2:2 |
20.04.2019 | Prespa Birlik – Halmia | Draw | 4.20 | 1:1 |
20.04.2019 | Volgograd – Armavir | 2 | 4.10 | 0:1 |
20.04.2019 | Jena – Wehen | 1/1 | 7.00 | 2:0/3:1 |
20.04.2019
13.04.2019
Date | Match | Pick | Odd | Result |
13.04.2019 | Zhodino – FC Minsk | Draw | 3.50 | 1:1 |
13.04.2019 | Frem – Skovshoved | 2 | 4.60 | 0:1 |
13.04.2019 | Weiche – Havelse | 2 | 4.33 | 1:2 |
13.04.2019 | Braintree – AFC Flyde | 1 | 7.00 | 2:1 |
06.04.2019
Date | Match | Pick | Odd | Result |
06.04.2019 | Ludogorets – CSKA Sofia | Draw | 3.50 | 0:0 |
06.04.2019 | Zapresic – Lok. Zagreb | 1 | 5.25 | 3:2 |
06.04.2019 | Bronshoj – Slagelse | 2 | 5.00 | 1:2 |
06.04.2019 | Colchester – Oldham | 2 | 4.00 | 0:2 |
30.03.2019
Date | Match | Pick | Odd | Result |
30.03.2019 | Bury – Swindon | 2 | 5.75 | 1:3 |
30.03.2019 | Harrogate – Maidstone | Draw | 4.40 | 2:2 |
30.03.2019 | Inter Turku – VPS | 2 | 6.00 | 1:2 |
30.03.2019 | U. Berlin – Paderborn | 2 | 4.50 | 1:3 |
23.03.2019
Date | Match | Pick | Odd | Result |
23.03.2019 | Vasco – Bangu | 2 | 7.00 | 1:2 |
23.03.2019 | Kolding – Odder | Draw | 4.80 | 1:1 |
23.03.2019 | Coventry – Oxford Utd. | 2 | 3.30 | 0:1 |
23.03.2019 | Billericay – Hungerford | 2 | 5.25 | 1:2 |
16.03.2019
Date | Match | Pick | Odd | Result |
16.03.2019 | Sloboda – Celik Zenica | 2 | 4.33 | 0:1 |
16.03.2019 | Nea Salamis – AEK Larnaca | 1 | 6.00 | 1:0 |
16.03.2019 | Skovshoved – Middelfart | Draw | 4.20 | 1:1 |
16.03.2019 | Luton – Gillingham | Draw | 5.50 | 2:2 |
06.03.2019
Date | Match | Pick | Odd | Result |
06.03.2019 | AEK Larnaca – APOEL | Draw | 3.30 | 3:3 |
06.03.2019 | Ergotelis – Volos NFC | X/1 | 7.00 | 0:0/2:0 |
06.03.2019 | Vojvodina – Sp. Subotica | 2 | 5.00 | 1:2 |
06.03.2019 | Zemun – Proleter | Draw | 3.10 | 0:0 |
23.02.2019
Date | Match | Pick | Odd | Result |
23.02.2019 | Beershot – Roeselare | Draw | 4.00 | 1:1 |
23.02.2019 | Salford – Eastleigh | 2 | 5.25 | 0:2 |
23.02.2019 | Ergotelis – Sparti | Draw | 6.50 | 1:1 |
23.02.2019 | Institute – Dungannon | 1 | 3.10 | 2:0 |
16.02.2019
Date | Match | Pick | Odd | Result |
16.02.2019 | Nueva Chicago – Sntamarina | 2 | 4.30 | 0:1 |
16.02.2019 | Wealdstone – St. Albans | Draw | 4.00 | 2:2 |
16.02.2019 | Debrecen – Ferencvaros | 1 | 5.50 | 2:1 |
16.02.2019 | Gilloise – KSV Roeselare | 2 | 4.20 | 1:2 |
09.02.2019
Date | Match | Pick | Odd | Result |
09.02.2019 | Lincoln – Northampton | Draw | 4.00 | 1:1 |
09.02.2019 | Southport – Chorley | 1 | 3.90 | 5:3 |
09.02.2019 | Dramas – AO Trikala | 2 | 5.50 | 1:2 |
09.02.2019 | MOL Vidi – DVTK | 2 | 9.00 | 1:2 |
19.01.2019
Date | Match | Pick | Odd | Result |
19.01.2019 | Edinburgh City – Annan | 2 | 4.80 | 1:2 |
19.01.2019 | Raith – Dunfermline | 1 | 4.40 | 3:0 |
19.01.2019 | Dungannon – Cliftonville | 1 | 4.00 | 3:1 |
19.01.2019 | Ternana – Fano | 2 | 6.50 | 0:1 |
12.01.2019
Date | Match | Pick | Odd | Result |
12.01.2019 | Paphos – Nea Salamis | 2 | 3.10 | 1:3 |
12.01.2019 | Burton – Gilingham | 2 | 5.30 | 2:3 |
12.01.2019 | Balyymena – Dungannon | Draw | 5.25 | 2:2 |
12.01.2019 | Newtown – Druids | Draw | 4.20 | 1:1 |
05.01.2019
Date | Match | Pick | Odd | Result |
05.01.2019 | Anorthosis – Alki Orokini | Draw | 4.50 | 0:0 |
05.01.2019 | Gateshead – Maidenhead | 2 | 4.10 | 0:1 |
05.01.2019 | Edinburgh – Stirling | 2 | 5.25 | 0:1 |
05.01.2019 | Gillingham – Cardiff | 1 | 5.00 | 1:0 |
15.12.2018
Date | Match | Pick | Odd | Result |
15.12.2018 | Ermis – Alki | 2 | 4.00 | 2:4 |
15.12.2018 | Lokeren – St. Truden | 1 | 4.10 | 2:0 |
15.12.2018 | Rochdale – Plymoth | 2 | 4.50 | 1:2 |
15.12.2018 | Numancia – Albasete | 2 | 4.30 | 1:2 |
08.12.2018
Date | Match | Pick | Odd | Result |
08.12.2018 | Paphos – AEK Larnaca | 1 | 3.50 | 1:0 |
08.12.2018 | Karvina – Jablonec | 1 | 4.30 | 2:1 |
08.12.2018 | Darlington – Nuneaton | 2 | 4.20 | 1:2 |
08.12.2018 | Llangefni – Llanelli | 1 | 6.00 | 1:0 |
24.11.2018
Date | Match | Pick | Odd | Result |
24.11.2018 | Pruszkow – Widzew Lodz | 1 | 3.50 | 1:0 |
24.11.2018 | Hibernian – Dundee FC | Draw | 4.80 | 2:2 |
24.11.2018 | Stenhausemuir – Falkirk | 1 | 5.30 | 4:2 |
24.11.2018 | Trnava – Nitra | 2 | 5.50 | 2:3 |
17.11.2018
Date | Match | Pick | Odd | Result |
17.11.2018 | Forest Green – Morecambe | 2 | 6.00 | 0:1 |
17.11.2018 | Peterborough – Bradford | Draw | 4.20 | 1:1 |
17.11.2018 | Dag Red – AFC Flyde | 1 | 4.80 | 2:1 |
17.11.2018 | Hannover II – L. Hansa | 2 | 4.33 | 1:2 |
03.11.2018
Date | Match | Pick | Odd | Result |
03.11.2018 | Viktoria Koln – Straelen | Draw | 5.30 | 2:2 |
03.11.2018 | Chorley – Spennymoor | 2 | 4.33 | 1:2 |
03.11.2018 | Port Vale – Notts Co. | Draw | 3.50 | 2:2 |
03.11.2018 | Pandurii – Metaloglobus | 2/2 | 7.80 | 0:2/1:2 |
27.10.2018
Date | Match | Pick | Odd | Result |
27.10.2018 | Pogon – Skra | 2 | 4.60 | 0:1 |
27.10.2018 | Nardo – Hodd | Draw | 4.50 | 2:2 |
27.10.2018 | Netanya – H. Beer Sheva | 1 | 5.00 | 1:0 |
27.10.2018 | Lahti – Kemi | 2 | 6.50 | 1:2 |
20.10.2018
Date | Match | Pick | Odd | Result |
20.10.2018 | Hartberg – Rapid Vieanna | 1 | 6.00 | 3:0 |
20.10.2018 | Tuzla – Mladost | 2 | 4.50 | 0:1 |
20.10.2018 | B.93 – Skovshoved | draw | 4.40 | 3:3 |
20.10.2018 | Southed – Coventry | 2 | 4.00 | 1:2 |
13.10.2018
Date | Match | Pick | Odd | Result |
13.10.2018 | Soroksar – Ferencvaros | Draw | 6.50 | 1:1 |
13.10.2018 | Lindsdals – Solvesborgs | 1 | 4.50 | 2:1 |
13.10.2018 | Leamington – Curzon | 2 | 3.80 | 0:1 |
3.110.2018 | Tiverton – Farnborough | Draw | 4.40 | 1:1 |
06.10.2018
Date | Match | Pick | Odd | Result |
06.10.2018 | AC Wolfsberger – Hartberg | 2 | 5.50 | 3:4 |
06.10.2018 | Sloboda – Z. Brgule | 2 | 7.00 | 0:3 |
06.10.2018 | Gorica – Rijeka | 1 | 4.50 | 2:1 |
06.10.2018 | Oldham – Carlisle | 2 | 4.00 | 1:3 |
29.09.2018
Date | Match | Pick | Odd | Result |
29.09.2018 | Metz – Le Havre | 2 | 4.50 | 0:1 |
29.09.2018 | Newry – Coleraine | Draw | 4.50 | 1:1 |
29.09.2018 | Ripensia – Metaloglobus | 2 | 4.80 | 0:1 |
29.09.2018 | Albion – Stirling | 1 | 4.75 | 3:0 |
22.09.2018
Date | Match | Pick | Odd | Result |
22.09.2018 | Wolfsburg II – Oldenburg | Draw | 5.00 | 0:0 |
22.09.2018 | Stoke – Blackurn | 2 | 4.60 | 2:3 |
22.09.2018 | Bury – Carisle | 2 | 4.50 | 4.50 |
22.09.2018 | Zaragoza – Lugo | 2 | 5.50 | 0:2 |
15.09.2018
Date | Match | Pick | Odd | Result |
15.09.2018 | Ards – Coleraine | Draw | 5.50 | 0:0 |
15.09.2018 | Aalen – Munster | 1/1 | 4.20 | 2:0/4:1 |
15.09.2018 | MuSa – Espoo | 2 | 5.30 | 0:3 |
15.09.2018 | Hellerup – Hillerod | Draw | 4.30 | 1:1 |
11.08.2018
Date | Match | Pick | Odd | Result |
11.08.2018 | Wattens – A. Klagenfurt | Draw | 4.50 | 1:1 |
11.08.2018 | Puczcza – Warta Poznan | 2 | 4.20 | 0:1 |
11.08.2018 | Wupertaler – Lippstadt | 2 | 7.50 | 1:2 |
11.08.2018 | AC Kajaani – JJk Jyvaskyla | 2 | 4.30 | 0:1 |
05.08.2018
Date | Match | Pick | Odd | Result |
05.08.2018 | Genk – St. Truden | Draw | 4.50 | 1:1 |
05.08.2018 | Siroki Brijeg – Celik Zenica | Over 5,5 | 9.00 | 6:0 |
05.08.2018 | Hajduk – Lok. Zagreb | Draw | 3.60 | 1:1 |
05.08.2018 | Egestorf – L. Hansa | Draw | 3.40 | 0:0 |